How to Choose Your Interactive Whiteboard?
Today, an interactive whiteboard is more and more popular used in classrooms, conference room, boardrooms, and other settings to facilitate collaboration and communication. Which is a powerful tool for teaching, learning, and collaboration. Besides the base function of displaying images, videos, and other multimedia content, we can also use it to draw, write, video meeting, project, manipulate digital contents and share with others easily. Really ideal choice for creating presentations, brainstorm ideas, and collaborate with others.
RACVISION Interactive Whiteboard offers a range of features and capabilities, designed to be user-friendly and easy to use, with intuitive controls and a wide range of features. They are also highly customizable, allowing users to customize the board’s settings and features to suit their needs. RACVISION interactive whiteboards are designed to be highly versatile, with a range of features and capabilities that make them suitable for a variety of settings. They are also highly affordable, with competitive prices that make them accessible to a wide range of users.
Main Features:
- One-stop collaboration hub with document annotation and web browsing capabilities
- Video conference-ready with built-in speakers, microphone & camera (optional)
- Integrates with video conference services
- Built-in Android OS and Windows OS (optional OPS)
- Allow you to share (scan QS cord or email) and print anything produced on the whiteboard
Specification of RACVISION Interactive Whiteboard | |||||
Panel Sizes | 55″ | 65″ | 75″ | 86″ | 98″ |
Panel Type | TFT-LCD | TFT-LCD | TFT-LCD | TFT-LCD | TFT-LCD |
Type of backlight | WLED, 50K hours, with LED driver | ||||
Display size (mm) | 1210.1(H) x 681.7(V) | 1429.3(H) x 804.9(V) | 1649.0(H) x 927.1(V) | 1895.2(H) x 1065.6(V) | 2158.8(H) x 1214.4(V) |
Display Colors | 10bit, 16.7M | 10bit, 1.07B | 10bit, 1.07B | 10bit, 1.07B | 10bit, 1.07B |
Number of Pixels | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
Refresh rate | 60Hz | 60Hz | 60Hz | 120Hz | 120Hz |
Luminance of White (CD/m2) | 450 | 450 | 450 | 450 | 450 |
Contrast | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Viewing Angle | 89°/89°/89°/89° | 89°/89°/89°/89° | 89°/89°/89°/89° | 89°/89°/89°/89° | 89°/89°/89°/89° |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Response Time (ms) | 8 | 8 | 8 | 8 | 8 |
Power | AC 100 ~ 240 V, 50/60 Hz | ||||
OPS PC (Optional) | Intel I5/i7 4th Gen, 8GB RAM, 256 GB SSD, Win 10 Pro | ||||
OPS Inputs/Outputs | 4x USB 3.0, 2x USB 2.0, 1x HDMI, 1x Display Port, 1x VGA, 1x Mic, 1x Earphone, 1x RS232 | ||||
Timer | Automatic switch off | ||||
Shell Material | Aluminum alloy-steel plate | ||||
WIFI Module | With WiFi (2.4G/5G) | ||||
Bluetooth | 2.4G | ||||
Touch Function | IR Touch (20 points) | ||||
Customized Requirement | Built in camera + microphones (Optional) | ||||
Built-in operating system | Android 7/8/9/11 OS, 4GB RAM, 32GB Storage, Quad-core A53 1.5GHz processor | ||||
Interfaces | RJ 45×1 , HDMI In x2 ,Touch USB x1, VGA In x1, Audio In x1, AV In x1, Earphone x1, USB x2 | ||||
Storage | TV/PC-USB x1, USB 3.0×1, Touch x1, HDMI Input x1, Power x1 | ||||
Power Input | AC110-240V, 50/60 Hz | ||||
Maximum Power Consumption | 160W | 200W | 250W | 300W | 380W |
Minimum Power Consumption | 5W | 5W | 5W | 5W | 5W |
Working Temperature | 0 ~ 50° | ||||
Storage Temperature | -20 ~ 55° | ||||
Working Humidity | 10% – 90% non-condensing | ||||
Storage Humidity | 10% – 90% non-condensing | ||||
Appearance size | 1277.6mm x 751.9mm x 96mm (H x V x D) | 1517mm x892mm x87.9mm (H x V x D) | 1704.6mm x 1006.9mm x 91.8mm (H x V x D) | 1950.8mm x 1145.5mm x 91.8mm (H x V x D) | 2215.2mm x 1300.1mm x 95.7mm (H x V x D) |
Display Protection | 4mm fully tempered high proof with Anti-glare glass (Optional) | ||||
Unit Package | PE film + Foam corner protector + Honey-Comb Box | ||||
Export Package | Wooden case packing | ||||
Accessories | Expansion screw, touch pen, IR remote control, power cable(1.5m) | ||||
Net Weight | 30KG | 40 KG | 56KG | 72KG | 95 KG |
Warranty | 2 Years |
Leave a Reply
Want to join the discussion?Feel free to contribute!